YKK-serien (H355-630) mellomstore høyspent trefase asynkronmotorer
Produktoversikt
YKK-serien (H355-630) mellomstore høyspente trefasede asynkronmotorer har seks senterhøyder fra H355 til H630.
Denne serien med motorer tar i bruk avansert analyseteknologi under utvikling, og bruker materialer av høy kvalitet og vitenskapelig prosesseringsteknologi i produksjonen, noe som gjør at motorserien har fordelene med høy effektivitet, lav støy, lav vibrasjon, høy pålitelighet og praktisk installasjon og vedlikehold.
Denne serien av motorer samsvarer fullt ut med den internasjonale GB755 "Ratings and Performance of Rotating Motors", GB10069 "Determination Methods and Limits of Rotating Motor Noise", GB100693 "Determination Methods and Limits of Rotating Motor Noise Part 3: Noise Limits", GB10068 " Måling, evaluering og grenser for mekanisk vibrasjon av motorer med akselsenterhøyde på 56 mm og over" og relaterte IEC-standarder.
Bestillingsinstruksjoner
Ved bestilling, vennligst oppgi motortype, polnummer, merkeeffekt merkespenning, nominell frekvens, beskyttelsesgrad, kjølemetode, monteringstype, koblingsbokstype, høyde og miljøtemperatur; hvis du har andre tekniske krav i tillegg til de nasjonale standardene på motoren vårt firma vil designe spesielt for deg, og settes i produksjon etter signering av den tekniske avtalen.

Detaljert beskrivelse
◆ Grunnleggende parametere
(1) Nominell spenning: 6KV eller 10KV (spesiell spenning kan produseres etter behov)
(2) Nominell frekvens: 50Hz (60Hz kan produseres etter behov)
(3) Arbeidssystem: S1 kontinuerlig arbeid
(4) Beskyttelsesnivå: IP44 eller IP54
(5) Kjølemetode: IC611 (høyspent variabel frekvensmotor er IC616 eller IC666)
(6) Installasjonsmetode for motorstruktur: IMB3
(7) Isolasjonsnivå: F-klasse
◆ Modellbeskrivelse (tar YKK500-4 som eksempel)
Y-ekorn bur type tre-fase asynkron motor; KK-luft-til-luft-kjøler; 500-representerer motorens senterhøyde på 500 mm; 4-representerer 4 nivåer.


◆ Strukturelle funksjoner
(1) Denne serien med motorer har et boks-lignende utseende, og basen er sveiset av stålplater, noe som gjør at motoren har egenskapene til god stivhet og lav vekt. Den optimaliserte utformingen av motorstrukturen gjør også motorserien enkel å installere og vedlikeholde.
(2) YKK-seriens motorer er utstyrt med luft-til-luft-kjølere på toppen av motoren.
(3) Stator- og rotorstanser er laget av ikke-orienterte kaldvalsede silisiumstålplater med lavt tap. Statoren vedtar en ekstern trykkstruktur, statorviklingen bruker F-klasse isolasjonsmateriale, og spoleendene er pålitelig festet og bundet. Etter at endeledningen til spolen er fullført, må den gjennomgå en inter-turn pulsspenningstest og ta i bruk den internasjonalt avanserte vakuumtrykkimpregneringsløsningsmiddelfrie malingsprosessen (VPI).
(4) Ekornburrotoren har to strukturer: støpt aluminium og kobberstenger. Den er produsert ved hjelp av avanserte og pålitelige støpte aluminiums- eller sveiseprosesser og har gjennomgått dynamisk balanseringsverifisering. Derfor går motoren jevnt og pålitelig.
(5) Lagrene har to strukturelle former: rullende lagre og glidelagre, avhengig av motorkraft og hastighet.
◆ Starter ytelsen
Denne serien med motorer kan brukes til å drive forskjellige generelle maskiner. Hvis den drevne maskinen er en vannpumpe eller en vifte startet med lett belastning, og følgende betingelser er oppfylt
(a) Terminalspenningen til motoren under startprosessen er ikke mindre enn 80 % av merkespenningen;
(b) Motstandsmomentet til viften ved motorens nominelle hastighet er ikke større enn 23 % av motorens nominelle dreiemoment;
Dersom belastningen overstiger kravene ovenfor, eller motoren brukes til å drive annet mekanisk utstyr, som kullmøller, båndtransportører, valseverk, vinsjer og annet startutstyr med tung last, er brukeren pålagt å stille detaljerte tekniske krav, bl.a. terminalspenningen under motorstartprosessen, motstandsmomentkurven til lasten og lasttreghetsmomentet (konvertert til motorhastigheten), etc., for å analysere og bestemme om en spesiell design er kreves for å oppfylle belastningskravene.

Middels H355-630
| YKK-serien mellomstor høyspent trefase asynkron motor tekniske data (6KV) | |||||||||
| Type | Nominell effekt (kW) |
Merkestrøm (A) |
Nominell belastning | Lås moment | Lås strøm | Maksimalt dreiemoment | Vekt (kg) |
||
| Effektivitet | Effektfaktor | Nominell hastighet | Nominelt dreiemoment | Merkestrøm | Nominelt dreiemoment | ||||
| (%) | (cosφ) | (r/min) | (Rtandardverdi) | (Rtandardverdi) | (Rtandardverdi) | ||||
| YKK355-2 | 185 | 22 | 93.2 | 0.86 | 2980 | 0.7 | 7.0 | 2.5 | 2120 |
| YKK355-2 | 200 | 24 | 93.4 | 0.86 | 2980 | 0.7 | 7.0 | 2.5 | 2170 |
| YKK355-2 | 220 | 27 | 92.5 | 0.85 | 2980 | 0.6 | 7.0 | 2.5 | 2220 |
| YKK355-2 | 250 | 30 | 92.6 | 0.85 | 2980 | 0.6 | 7.0 | 2.5 | 2430 |
| YKK355-2 | 280 | 34 | 92.8 | 0.85 | 2980 | 0.6 | 7.0 | 2.5 | 2460 |
| YKK355-2 | 315 | 38 | 93.1 | 0.85 | 2980 | 0.6 | 7.0 | 2.5 | 2480 |
| YKK355-2 | 355 | 42 | 93.4 | 0.86 | 2980 | 0.6 | 7.0 | 2.5 | 2580 |
| YKK400-2 | 355 | 42 | 93.4 | 0.86 | 2980 | 0.6 | 7.0 | 2.5 | 3020 |
| YKK400-2 | 400 | 48 | 93.7 | 0.86 | 2980 | 0.6 | 7.0 | 2.5 | 3050 |
| YKK400-2 | 450 | 53 | 94.0 | 0.86 | 2980 | 0.6 | 7.0 | 2.5 | 3070 |
| YKK400-2 | 500 | 59 | 94.2 | 0.86 | 2980 | 0.6 | 7.0 | 2.5 | 3090 |
| YKK400-2 | 560 | 66 | 94.4 | 0.86 | 2980 | 0.6 | 7.0 | 2.5 | 3190 |
| YKK450-2 | 560 | 66 | 94.4 | 0.86 | 2985 | 0.6 | 7.0 | 2.5 | 3500 |
| YKK450-2 | 630 | 73 | 94.6 | 0.87 | 2985 | 0.6 | 7.0 | 2.5 | 3550 |
| YKK450-2 | 710 | 83 | 94.7 | 0.87 | 2985 | 0.6 | 7.0 | 2.5 | 3600 |
| YKK450-2 | 800 | 93 | 94.8 | 0.88 | 2985 | 0.6 | 7.0 | 2.5 | 3650 |
| YKK450-2 | 900 | 105 | 95.0 | 0.88 | 2985 | 0.6 | 7.0 | 2.5 | 3750 |
| YKK500-2 | 900 | 105 | 95.0 | 0.87 | 2985 | 0.6 | 7.0 | 2.5 | 4790 |
| YKK500-2 | 1000 | 116 | 95.1 | 0.87 | 2985 | 0.6 | 7.0 | 2.5 | 4970 |
| YKK500-2 | 1120 | 130 | 95.2 | 0.87 | 2985 | 0.6 | 7.0 | 2.5 | 5150 |
| YKK500-2 | 1250 | 145 | 95.3 | 0.87 | 2985 | 0.6 | 7.0 | 2.5 | 5330 |
| YKK500-2 | 1400 | 160 | 95.4 | 0.88 | 2985 | 0.6 | 7.0 | 2.5 | 5380 |
| YKK560-2 | 1400 | 160 | 95.4 | 0.88 | 2985 | 0.6 | 7.0 | 2.5 | 5410 |
| YKK560-2 | 1600 | 183 | 95.5 | 0.88 | 2985 | 0.6 | 7.0 | 2.5 | 5730 |
| YKK560-2 | 1800 | 206 | 95.6 | 0.88 | 2985 | 0.6 | 7.0 | 2.5 | 6050 |
| YKK560-2 | 2000 | 220 | 95.7 | 0.88 | 2985 | 0.6 | 7.0 | 2.5 | 6450 |
| YKK630-2 | 2000 | 228 | 95.7 | 0.88 | 2985 | 0.6 | 7.0 | 2.5 | 8480 |
| YKK630-2 | 2240 | 256 | 95.8 | 0.88 | 2985 | 0.6 | 7.0 | 2.5 | 8840 |
| YKK630-2 | 2500 | 285 | 96.9 | 0.88 | 2985 | 0.6 | 7.0 | 2.5 | 9210 |
| YKK630-2 | 2800 | 22 | 92.8 | 0.85 | 2985 | 0.7 | 6.5 | 2.0 | 9800 |
| YKK355-4 | 185 | 22 | 92.8 | 0.85 | 1485 | 0.7 | 6.5 | 2.0 | 2060 |
| YKK355-4 | 200 | 24 | 92.9 | 0.85 | 1485 | 0.7 | 6.5 | 2.0 | 2100 |
| YKK355-4 | 220 | 27 | 93.0 | 0.85 | 1485 | 0.7 | 6.5 | 2.0 | 2170 |
| YKK355-4 | 250 | 30 | 93.1 | 0.85 | 1485 | 0.7 | 6.5 | 2.0 | 2220 |
| YKK355-4 | 280 | 34 | 93.2 | 0.86 | 1485 | 0.7 | 6.5 | 2.0 | 2320 |
| YKK400-4 | 280 | 34 | 93.2 | 0.86 | 1485 | 0.7 | 6.5 | 2.0 | 2750 |
| YKK400-4 | 315 | 38 | 93.3 | 0.86 | 1485 | 0.7 | 6.5 | 2.0 | 2800 |
| YKK400-4 | 355 | 42 | 93.5 | 0.86 | 1485 | 0.7 | 6.5 | 2.0 | 2880 |
| YKK400-4 | 400 | 48 | 93.7 | 0.86 | 1485 | 0.7 | 6.5 | 2.0 | 3000 |
| YKK400-4 | 450 | 53 | 93.9 | 0.86 | 1485 | 0.7 | 6.5 | 2.0 | 3070 |
| YKK400-4 | 500 | 59 | 94.0 | 0.86 | 1485 | 0.7 | 6.5 | 2.0 | 3160 |
| YKK450-4 | 500 | 69 | 94.0 | 0.86 | 1491 | 0.7 | 6.5 | 2.0 | 2540 |
| YKK450-4 | 60 | 66 | 94.2 | 0.86 | 1491 | 0.7 | 6.5 | 2.0 | 3610 |
| YKK450-4 | 630 | 75 | 94.4 | 0.86 | 1491 | 0.7 | 6.5 | 2.0 | 3670 |
| YKK450-4 | 710 | 84 | 84.6 | 0.80 | 1481 | 0.7 | 6.5 | 2.0 | 3970 |
| YKK450-4 | 800 | 93 | 94.8 | 0.87 | 1491 | 0.7 | 6.5 | 2.0 | 4270 |
| YKK500-4 | 800 | 93 | 94.8 | 0.87 | 1491 | 0.7 | 6.5 | 2.0 | 4610 |
| YKK-serien mellomstor høyspent trefase asynkron motor tekniske data (6KV) | |||||||||
| Type | Nominell effekt (kW) |
Merkestrøm (A) |
Nominell belastning | Lås moment | Lås strøm | Maksimalt dreiemoment | Vekt (kg) |
||
| Effektivitet | Effektfaktor | Nominell hastighet | Nominelt dreiemoment | Merkestrøm | Nominelt dreiemoment | ||||
| (%) | (Cosφ) | (r/min) | (Standard verdi) | (Standard verdi) | (Standard verdi) | ||||
| YKK500-4 | 900 | 105 | 94.9 | 0.87 | 1491 | 0.7 | 6.5 | 2.0 | 4750 |
| YKK500-4 | 1000 | 115 | 95.0 | 0.87 | 1491 | 0.7 | 6.5 | 2.0 | 4890 |
| YKK500-4 | 1120 | 130 | 95.1 | 0.87 | 1491 | 0.7 | 6.5 | 2.0 | 5030 |
| YKK500-4 | 1250 | 144 | 98.2 | 0.88 | 1491 | 0.6 | 6.5 | 2.0 | 5870 |
| YKK560-4 | 1250 | 144 | 95.2 | 0.88 | 1491 | 0.6 | 6.5 | 2.0 | 6110 |
| YKK560-4 | 1400 | 160 | 95.3 | 0.88 | 1491 | 0.6 | 6.5 | 2.0 | 6620 |
| YKK560-4 | 1600 | 183 | 95.4 | 0.88 | 1491 | 0.6 | 6.5 | 2.0 | 6810 |
| YKK560-4 | 1800 | 208 | 95.5 | 0.88 | 1491 | 0.6 | 6.5 | 2.0 | 7770 |
| YKK630-4 | 1800 | 206 | 95.5 | 0.88 | 1491 | 0.6 | 6.5 | 2.0 | 7970 |
| YKK630-4 | 2000 | 229 | 95.6 | 0.88 | 1491 | 0.6 | 6.5 | 2.0 | 8370 |
| YKK630-4 | 2240 | 256 | 95.7 | 0.88 | 1491 | 0.6 | 6.5 | 2.0 | 8870 |
| YKK630-4 | 2500 | 285 | 95.8 | 0.88 | 1491 | 0.6 | 6.5 | 2.0 | 9370 |
| YKK355-6 | 185 | 23 | 92.4 | 0.82 | 985 | 0.7 | 6.0 | 2.0 | 2110 |
| YKK355-6 | 200 | 25 | 92.6 | 0.82 | 985 | 0.7 | 6.0 | 2.0 | 2150 |
| YKK355-6 | 220 | 28 | 92.8 | 0.82 | 985 | 0.7 | 6.0 | 2.0 | 2200 |
| YKK400-6 | 220 | 28 | 92.8 | 0.82 | 985 | 0.7 | 6.0 | 2.0 | 2790 |
| YKK400-6 | 230 | 31 | 93.0 | 0.82 | 985 | 0.7 | 6.0 | 2.0 | 2840 |
| YKK400-6 | 280 | 38 | 93.3 | 0.82 | 985 | 0.7 | 6.0 | 2.0 | 2880 |
| YKK400-6 | 315 | 38 | 93.5 | 0.82 | 985 | 0.7 | 6.0 | 2.0 | 2890 |
| YKK400-6 | 355 | 44 | 93.7 | 0.83 | 985 | 0.7 | 6.0 | 2.0 | 3300 |
| YKK450-6 | 355 | 44 | 93.7 | 0.83 | 991 | 0.7 | 6.0 | 2.0 | 3520 |
| YKK450-6 | 400 | 49 | 93.8 | 0.83 | 991 | 0.7 | 6.0 | 2.0 | 3570 |
| YKK450-6 | 450 | 55 | 94.1 | 0.83 | 991 | 0.7 | 6.0 | 2.0 | 3670 |
| YKK450-6 | 500 | 61 | 94.3 | 0.83 | 991 | 0.7 | 6.0 | 2.0 | 3780 |
| YKK450-6 | 560 | 68 | 94.4 | 0.84 | 991 | 0.7 | 6.0 | 2.0 | 4010 |
| YKK500-6 | 560 | 68 | 94.4 | 0.84 | 991 | 0.7 | 6.0 | 2.0 | 4710 |
| YKK500-6 | 630 | 76 | 94.5 | 0.84 | 991 | 0.7 | 6.0 | 2.0 | 4780 |
| YKK500-6 | 710 | 86 | 94.8 | 0.84 | 991 | 0.7 | 0.0 | 2.0 | 4960 |
| YKK500-6 | 800 | 96 | 94.9 | 0.84 | 991 | 0.7 | 6.0 | 2.0 | 5130 |
| YKK500-6 | 900 | 107 | 95.0 | 0.85 | 991 | 0.7 | 6.5 | 2.0 | 5840 |
| YKK560-6 | 900 | 107 | 95.0 | 0.85 | 991 | 0.7 | 6.5 | 2.0 | 6530 |
| YKK560-6 | 1000 | 119 | 95.1 | 0.85 | 091 | 0.7 | 6.5 | 2.0 | 6660 |
| YKK560-6 | 1120 | 133 | 95.2 | 0.85 | 991 | 0.7 | 6.5 | 2.0 | 6750 |
| YKK560-6 | 1250 | 147 | 95.3 | 0.86 | 991 | 0.7 | 6.5 | 2.0 | 6960 |
| YKK630-6 | 1250 | 147 | 95.3 | 0.86 | 992 | 0.7 | 6.5 | 2.0 | 7900 |
| YKK630-6 | 1400 | 164 | 95.4 | 0.86 | 992 | 0.7 | 6.5 | 2.0 | 8760 |
| YKK630-6 | 1600 | 187 | 95.5 | 0.86 | 992 | 0.7 | 6.5 | 2.0 | 9090 |
| YKK630-6 | 1800 | 210 | 95.7 | 0.86 | 992 | 0.7 | 6.5 | 2.0 | 9900 |
| YKK400-8 | 185 | 25 | 92.5 | 0.78 | 735 | 0.8 | 5.5 | 2.0 | 2700 |
| YKK400-8 | 200 | 27 | 92.7 | 0.78 | 735 | 0.8 | 5.5 | 2.0 | 2840 |
| YKK400-8 | 220 | 29 | 92.9 | 0.78 | 735 | 0.8 | 5.5 | 2.0 | 2680 |
| YKK400-8 | 250 | 33 | 93.0 | 0.79 | 735 | 0.8 | 5.5 | 2.0 | 3100 |
| YKK400-8 | 280 | 38 | 93.2 | 0.79 | 735 | 0.8 | 5.5 | 2.0 | 3220 |
| YKK450-8 | 250 | 33 | 93.0 | 0.79 | 735 | 0.8 | 5.5 | 2.0 | 3420 |
| YKK450-8 | 280 | 36 | 93.2 | 0.79 | 735 | 0.8 | 5.5 | 2.0 | 3510 |
| YKK450-8 | 315 | 41 | 93.4 | 0.79 | 735 | 0.8 | 5.5 | 2.0 | 3700 |
| YKK450-8 | 355 | 46 | 93.5 | 0.79 | 735 | 0.8 | 5.5 | 2.0 | 3810 |
| YKK450-8 | 400 | 51 | 93.7 | 0.80 | 735 | 0.8 | 5.5 | 2.0 | 3830 |
| YKK500-8 | 400 | 51 | 93.7 | 0.80 | 741 | 0.8 | 5.5 | 2.0 | 4500 |
| YKK500-8 | 450 | 57 | 94.1 | 0.81 | 741 | 0.8 | 5.5 | 2.0 | 4640 |
| YKK-serien mellomstor høyspent trefase asynkron motor tekniske data (6KV) | |||||||||
| Type | Nominell effekt (kW) |
Merkestrøm (A) |
Nominell belastning | Lås moment | Lås strøm | Maksimalt dreiemoment | Vekt (kg) |
||
| Effektivitet | Effektfaktor | Nominell hastighet | Nominelt dreiemoment | Merkestrøm | Nominelt dreiemoment | ||||
| (%) | (Cosφ) | (r/min) | (Standard verdi) | (Standard verdi) | (Standard verdi) | ||||
| YKK500-8 | 500 | 63 | 94.4 | 0.81 | 741 | 0.8 | 5.5 | 2.0 | 4790 |
| YKK500-8 | 560 | 70 | 94.6 | 0.81 | 741 | 0.8 | 5.5 | 2.0 | 4930 |
| YKK500-8 | 630 | 78 | 94.7 | 0.82 | 741 | 0.7 | 6.0 | 2.0 | 5340 |
| YKK560-8 | 630 | 78 | 94.7 | 0.82 | 741 | 0.7 | 6.0 | 2.0 | 5850 |
| YKK560-8 | 710 | 88 | 94.8 | 0.82 | 741 | 0.7 | 6.0 | 2.0 | 6020 |
| YKK560-8 | 800 | 98 | 94.9 | 0.83 | 741 | 0.7 | 6.0 | 2.0 | 6240 |
| YKK560-8 | 900 | 109 | 95.0 | 0.84 | 741 | 0.7 | 6.0 | 2.0 | 6760 |
| YKK630-8 | 900 | 109 | 95.0 | 0.84 | 741 | 0.7 | 6.0 | 2.0 | 7070 |
| YKK630-8 | 1000 | 120 | 95.1 | 0.84 | 741 | 0.7 | 6.0 | 2.0 | 7420 |
| YKK630-8 | 1120 | 135 | 95.2 | 0.84 | 741 | 0.7 | 6.0 | 2.0 | 7760 |
| YKK630-8 | 1250 | 150 | 95.4 | 0.84 | 741 | 0.7 | 6.0 | 2.0 | 8110 |
| YKK630-8 | 1400 | 167 | 95.6 | 0.84 | 741 | 0.7 | 6.0 | 2.0 | 9100 |
| YKK450-10 | 185 | 26 | 91.7 | 0.75 | 590 | 0.8 | 5.5 | 2.0 | 3450 |
| YKK450-10 | 200 | 28 | 91.9 | 0.75 | 590 | 0.8 | 5.5 | 2.0 | 3500 |
| YKK450-10 | 220 | 31 | 92.1 | 0.75 | 590 | 0.8 | 5.5 | 2.0 | 3560 |
| YKK450-10 | 250 | 35 | 92.3 | 0.75 | 590 | 0.8 | 5.5 | 2.0 | 3620 |
| YKK450-10 | 280 | 38 | 92.5 | 0.75 | 590 | 0.8 | 5.5 | 2.0 | 3740 |
| YKK450-10 | 315 | 43 | 92.8 | 0.76 | 590 | 0.8 | 5.5 | 2.0 | 3940 |
| YKK500-10 | 315 | 43 | 92.8 | 0.76 | 593 | 0.8 | 5.5 | 2.0 | 4570 |
| YKK500-10 | 355 | 48 | 93.0 | 0.76 | 593 | 0.8 | 5.5 | 2.0 | 4650 |
| YKK500-10 | 400 | 54 | 93.3 | 0.76 | 593 | 0.8 | 5.5 | 2.0 | 4790 |
| YKK500-10 | 450 | 61 | 93.4 | 0.76 | 593 | 0.8 | 5.5 | 2.0 | 4930 |
| YKK500-10 | 500 | 66 | 93.6 | 0.78 | 593 | 0.8 | 5.5 | 2.0 | 5100 |
| YKK500-10 | 560 | 74 | 93.7 | 0.78 | 593 | 0.7 | 6.0 | 2.0 | 5380 |
| YKK560-10 | 560 | 74 | 93.7 | 0.78 | 593 | 0.7 | 6.0 | 2.0 | 6390 |
| YKK560-10 | 630 | 83 | 93.8 | 0.78 | 593 | 0.7 | 6.0 | 2.0 | 6570 |
| YKK560-10 | 710 | 93 | 94.0 | 0.78 | 593 | 0.7 | 6.0 | 2.0 | 7030 |
| YKK560-10 | 800 | 102 | 94.2 | 0.80 | 593 | 0.7 | 6.0 | 2.0 | 7430 |
| YKK630-10 | 800 | 102 | 94.2 | 0.80 | 593 | 0.7 | 6.0 | 2.0 | 7790 |
| YKK630-10 | 900 | 115 | 94.3 | 0.80 | 593 | 0.7 | 6.0 | 2.0 | 8090 |
| YKK630-10 | 1000 | 127 | 94.4 | 0.80 | 593 | 0.7 | 6.0 | 2.0 | 8430 |
| YKK630-10 | 1120 | 140 | 94.6 | 0.80 | 593 | 0.7 | 6.0 | 2.0 | 8820 |
| YKK450-12 | 185 | 27 | 91.8 | 0.70 | 490 | 0.8 | 5.5 | 2.0 | 3900 |
| YKK450-12 | 200 | 30 | 92.0 | 0.70 | 490 | 0.8 | 5.5 | 2.0 | 3920 |
| YKK450-12 | 220 | 32 | 92.2 | 0.72 | 490 | 0.8 | 5.5 | 2.0 | 3980 |
| YKK500-12 | 220 | 32 | 92.2 | 0.72 | 490 | 0.8 | 5.5 | 2.0 | 4680 |
| YKK500-12 | 250 | 36 | 92.5 | 0.72 | 490 | 0.8 | 5.5 | 2.0 | 4840 |
| YKK500-12 | 280 | 40 | 92.7 | 0.72 | 490 | 0.8 | 5.5 | 2.0 | 4980 |
| YKK500-12 | 315 | 45 | 92.8 | 0.72 | 490 | 0.8 | 5.5 | 2.0 | 5220 |
| YKK500-12 | 355 | 50 | 93.0 | 0.74 | 490 | 0.8 | 5.5 | 2.0 | 5450 |
| YKK500-12 | 400 | 56 | 93.3 | 0.74 | 490 | 0.7 | 6.0 | 2.0 | 5700 |
| YKK560-12 | 400 | 56 | 93.3 | 0.74 | 494 | 0.7 | 6.0 | 2.0 | 6130 |
| YKK560-12 | 450 | 63 | 93.4 | 0.74 | 494 | 0.7 | 6.0 | 2.0 | 6390 |
| YKK560-12 | 500 | 69 | 93.7 | 0.74 | 494 | 0.7 | 6.0 | 2.0 | 6630 |
| YKK560-12 | 560 | 76 | 93.8 | 0.76 | 494 | 0.7 | 6.0 | 2.0 | 6930 |
| YKK630-12 | 560 | 76 | 93.8 | 0.76 | 494 | 0.7 | 6.0 | 2.0 | 8240 |
| YKK630-12 | 630 | 85 | 93.9 | 0.76 | 494 | 0.7 | 6.0 | 2.0 | 8450 |
| ÅKK630-12 | 710 | 96 | 94.0 | 0.76 | 494 | 0.7 | 6.0 | 2.0 | 8670 |
| YKK630-12 | 800 | 108 | 94.2 | 0.76 | 494 | 0.7 | 6.0 | 2.0 | 9110 |

| YKK-serien mellomstor høyspent trefaset asynkronmotor utseende og installasjonsdimensjoner (6KV) | ||||||||||||||||||||||||
| Ramme | Stang | Installasjonsdimensjoner og toleranser | Dimensjoner (grense) | |||||||||||||||||||||
| A | B | C | D | E | F | G | H | K | AD | AD | HD | L | ||||||||||||
| Grunnstørrelse | Begrens avvik | Grunnstørrelse | Begrens avvik | Grunnstørrelse | Begrens avvik | Grunnstørrelse | Begrens avvik | Grunnstørrelse | Begrens avvik | Grunnstørrelse | Begrens avvik | Grunnstørrelse | Begrens avvik | Grunnstørrelse | Begrens avvik | Grunnstørrelse | Begrens avvik | |||||||
| 355 | 2 | 630 | ±14 | 900 | 1 | 315 | ±4.0 | 80 | ·0.030 ·0.011 |
170 | ±050 | 22 | 0 -0062 |
71 | 0 -02 |
355 | 0 -1.0 |
28 | 0 +0.52 |
1120 | 1000 | 1500 | 2450 | |
| 4-6 | 100 | ·0.035 ·0.013 |
210 | ±057 | 28 | 90 | +0.62 0 |
|||||||||||||||||
| 400 | 2 | 710 | ±1.75 | 1000 | ±1.75 | 375 | 90 | 170 | ±050 | 25 | 81 | 400 | 35 | 1260 | 1050 | 1700 | 2600 | |||||||
| 4-12 | 335 | 110 | 210 | ±0.57 | 28 | 100 | ||||||||||||||||||
| 450 | 2 | 800 | 1120 | 400 | 100 | 90 | 450 | 1420 | 1120 | 1900 | 2900 | |||||||||||||
| 4 | 355 | 120 | 32 | 0 -0.062 |
109 | |||||||||||||||||||
| 6-12 | 130 | ·0.040 ·0.015 |
250 | 119 | ||||||||||||||||||||
| 500 | 2 | 900 | ±2.10 | 1250 | ±2.10 | 560 | 110 | ·0.035 ·0.013 |
210 | 28 | 0 -0.052 |
100 | 500 | 42 | 1600 | 1200 | 2200 | 3300 | ||||||
| 4 | 475 | 130 | ·0.040 ·0.015 |
250 | 32 | 0 -0.062 |
119 | |||||||||||||||||
| 6-12 | 140 | 36 | 128 | 0 -03 |
||||||||||||||||||||
| 560 | 2 | 1000 | 1400 | 560 | 130 | 32 | 119 | 0 -02 |
560 | 1800 | 1260 | 2400 | 3560 | |||||||||||
| 4 | 500 | 150 | 36 | 138 | 0 -03 |
|||||||||||||||||||
| 6-12 | 160 | 300 | ±065 | 40 | 147 | |||||||||||||||||||
| 630 | 2 | 1120 | 1600 | 560 | 140 | 250 | ±057 | 38 | 128 | 630 | 48 | 2000 | 1360 | 2720 | 3800 | |||||||||
| 4 | 530 | 170 | 300 | ±0.65 | 40 | 157 | ||||||||||||||||||
| 6-12 | 180 | 45 | 165 | |||||||||||||||||||||
| YKK-serien mellomstor høyspent trefase asynkron motor tekniske data (10KV) | |||||||||
| Type | Nominell effekt (kW) |
Merkestrøm (A) |
Under nominell belastning | Lås moment | Lås strøm | Maksimalt dreiemoment | Vekt (kg) |
||
| Effektivitet | Effektfaktor | Nominell hastighet | Nominelt dreiemoment | Merkestrøm | Nominelt dreiemoment | ||||
| (%) | (Cosφ) | (r/min) | (Rtandardverdi) | (Rtandardverdi) | (Rtandardverdi) | ||||
| YKK400-2 | 200 | 15 | 93.1 | 0.85 | 2980 | 0.6 | 7.0 | 1.8 | 3320 |
| YKK400-2 | 220 | 16 | 93.2 | 0.85 | 2980 | 0.6 | 7.0 | 1.8 | 3380 |
| YKK400-2 | 250 | 18 | 93.3 | 0.85 | 2980 | 0.6 | 7.0 | 1.8 | 3430 |
| YKK400-2 | 280 | 20 | 93.4 | 0.85 | 2980 | 0.6 | 7.0 | 1.8 | 3480 |
| YKK450-2 | 315 | 23 | 93.5 | 0.86 | 2980 | 0.6 | 7.0 | 1.8 | 3500 |
| YKK450-2 | 355 | 26 | 93.6 | 0.86 | 2980 | 0.6 | 7.0 | 1.8 | 3530 |
| YKK450-2 | 400 | 29 | 93.8 | 0.86 | 2980 | 0.6 | 7.0 | 1.8 | 3560 |
| YKK450-2 | 450 | 32 | 93.9 | 0.86 | 2980 | 0.6 | 7.0 | 1.8 | 3680 |
| YKK450-2 | 500 | 36 | 94.0 | 0.86 | 2980 | 0.6 | 7.0 | 1.8 | 3790 |
| YKK450-2 | 560 | 40 | 94.1 | 0.86 | 2980 | 0.6 | 7.0 | 1.8 | 3900 |
| YKK450-2 | 630 | 43.2 | 94.7 | 0.89 | 2980 | 0.6 | 7.0 | 1.8 | 4360 |
| YKK450-2 | 710 | 48.5 | 94.8 | 0.86 | 2980 | 0.6 | 7.0 | 1.8 | 4560 |
| YKK500-2 | 630 | 45 | 94.2 | 0.89 | 2985 | 0.6 | 7.0 | 1.8 | 5230 |
| YKK500-2 | 710 | 50 | 94.5 | 0.87 | 2985 | 0.6 | 7.0 | 1.8 | 5360 |
| YKK500-2 | 800 | 56 | 94.6 | 0.87 | 2985 | 0.6 | 7.0 | 1.8 | 5550 |
| YKK500-2 | 900 | 63 | 94.7 | 0.87 | 2985 | 0.6 | 7.0 | 1.8 | 5640 |
| YKK500-2 | 1000 | 70 | 94.8 | 0.87 | 2985 | 0.6 | 7.0 | 1.8 | 5870 |
